<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbias</title>
	<atom:link href="http://www.designbias.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbias.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 18:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fezziwigs &#8211; Corporate Identity</title>
		<link>http://www.designbias.co.uk/fezziwigs-corporate-identity/</link>
		<comments>http://www.designbias.co.uk/fezziwigs-corporate-identity/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coprorate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Southsea]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/?p=228</guid>
		<description><![CDATA[This brief was to present a brand for a food delivery company specialising in meat. The name had already been chosen, and it was our job to come up with a simple logo that conveyed a quality food service. We coined the &#8216;Roasts done Right&#8217; to aid SEO for the eventual website and also to [...]]]></description>
			<content:encoded><![CDATA[<p>This brief was to present a brand for a food delivery company specialising in meat. The name had already been chosen, and it was our job to come up with a simple logo that conveyed a quality food service.</p>
<p>We coined the &#8216;Roasts done Right&#8217; to aid SEO for the eventual website and also to give a snapshot of the company that the name otherwise wouldn&#8217;t.</p>
<p>The client had a good idea for colour scheme already, a burgundy that would reflect the nature of meat (both the client and we agreed that we wanted to keep imagery of meat away from the logo so as not to put off potential changes in direction for the company in the future) without actually showing anything meat related.</p>
<p>This project is still ongoing, but we rather liked the simplicity of the design coupled with the strong colour scheme that we had to share it with you all as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/fezziwigs-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinnaker Tower Print</title>
		<link>http://www.designbias.co.uk/spinnaker-tower-print/</link>
		<comments>http://www.designbias.co.uk/spinnaker-tower-print/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Southsea]]></category>
		<category><![CDATA[Spinnaker Tower]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=90</guid>
		<description><![CDATA[This was a personal bit of work that I undertook to get me back into doing something for myself. As the company I was contracting for is based in GunWharf, it was simple enough to take a picture of the Spinnaker Tower, and then use it with Illustrator to produce a print which I hope [...]]]></description>
			<content:encoded><![CDATA[<p>This was a personal bit of work that I undertook to get me back into doing something for myself.</p>
<p>As the company I was contracting for is based in GunWharf, it was simple enough to take a picture of the Spinnaker Tower, and then use it with Illustrator to produce a print which I hope to sell. I have produced other versions with different coloured backdrops and I hope this will lead to a project based around landmarks in Portsmouth. The words were written by my other half, Abby.</p>
<p>To find out about buying this print, please get in touch.</p>
<p>To see the print larger, please see the Portfolio section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/spinnaker-tower-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutique Market poster for Little Johnny Russells</title>
		<link>http://www.designbias.co.uk/boutique-market-poster-for-little-johnny-russelss/</link>
		<comments>http://www.designbias.co.uk/boutique-market-poster-for-little-johnny-russelss/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Albert Road]]></category>
		<category><![CDATA[Boutique Market]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Little Johnny Russells]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Southsea]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=23</guid>
		<description><![CDATA[The brief here was to produce a poster which retained the style of the Boutique Market (one of our clients) whilst incorporating the branding of Little Johnny Russells. We were supplied artwork, and decided to put Johnny in one of the swirls that we have been using for the Boutique Market. Simple, but effective. This [...]]]></description>
			<content:encoded><![CDATA[<p>The brief here was to produce a poster which retained the style of the <a href="http://www.boutiquemarket.co.uk" target="_blank">Boutique Market</a> (one of our clients) whilst incorporating the branding of Little Johnny Russells. We were supplied artwork, and decided to put Johnny in one of the swirls that we have been using for the Boutique Market. Simple, but effective.</p>
<p>This poster can be seen in the pub, as well as local establishments surrounding the pub along Albert Road. The Boutique Market will be there on the 29th of October, so make sure you get down there early and snag yourself a bargain!</p>
<p>See the final version in our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/boutique-market-poster-for-little-johnny-russelss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayville School Christmas Market Poster</title>
		<link>http://www.designbias.co.uk/hello-world/</link>
		<comments>http://www.designbias.co.uk/hello-world/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mayville School]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Southsea]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=1</guid>
		<description><![CDATA[We were asked to produce a &#8216;shabby-chic&#8217; style poster for the upcoming Christmas Market for parents and friends at Mayville High School, Southsea, Portsmouth. Using a vintage style theme with Scrabble tiles and polka dots, we aimed to keep the colour scheme Christmas related, whilst trying to avoid the obvious cliché Christmas imagery. The polka dots nicely [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked to produce a &#8216;shabby-chic&#8217; style poster for the upcoming Christmas Market for parents and friends at Mayville High School, Southsea, Portsmouth.</p>
<p>Using a vintage style theme with Scrabble tiles and polka dots, we aimed to keep the colour scheme Christmas related, whilst trying to avoid the obvious cliché Christmas imagery. The polka dots nicely represent snow flakes on the red background, whilst the Scrabble tiles add to the vintage feel.</p>
<p>See the final version in our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Group &#8211; Safety Brochure</title>
		<link>http://www.designbias.co.uk/first-group-safety-brochure/</link>
		<comments>http://www.designbias.co.uk/first-group-safety-brochure/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[First Group]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[User Perspective]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=76</guid>
		<description><![CDATA[In conjunction with User Perspective, a human factors specialist, we were asked to produce a booklet on behalf of First Group for their employees highlighting the importance of clear signs and notices based on research carried about User Perspective. The booklet was printed and distributed to over 1000 employees as well as distributed in a digital form [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with <a href="http://www.userperspective.co.uk">User Perspective</a>, a human factors specialist, we were asked to produce a booklet on behalf of <a href="http://www.firstgroup.com/">First Group</a> for their employees highlighting the importance of clear signs and notices based on research carried about User Perspective.</p>
<p>The booklet was printed and distributed to over 1000 employees as well as distributed in a digital form to all employees.</p>
<p>Photography was taken by User Perspective and manipulated by us to show the importance of clear signs to not confuse passengers transiting places of public transport. We were responsible for erasing out old signs and replacing them with new ones. This was done with the use of camera matching technology in Maya and cleaning up within Photoshop.</p>
<p>To see more examples of the brochure, please see our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/first-group-safety-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite International Careers &#8211; Washington 2011</title>
		<link>http://www.designbias.co.uk/elite-international-careers-washington/</link>
		<comments>http://www.designbias.co.uk/elite-international-careers-washington/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EIC]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=69</guid>
		<description><![CDATA[EIC is a company in London that specialises in finding work for graduates from around the world in some of the largest global companies. We were asked to produce the brochure and all accompanying material for the event held in Washington that would be given to all candidates attending. The brief was to produce a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eliteic.net/en/">EIC</a> is a company in London that specialises in finding work for graduates from around the world in some of the largest global companies. We were asked to produce the brochure and all accompanying material for the event held in Washington that would be given to all candidates attending.</p>
<p>The brief was to produce a brochure that was sympathetic to the Saudi culture as well as being bi-lingual. This meant taking into consideration the fact that Arabic is read from right to left, and reproducing the entire English half of the document again with Arabic typesetting.</p>
<p>The 48 page brochure was produced to time, printed in Washington and distributed to over 600 attendants.</p>
<p>Supplementary material included floor plans, award posters and bags for the event.</p>
<p>See samples from the brochure in our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/elite-international-careers-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguistica International &#8211; Corporate Identity</title>
		<link>http://www.designbias.co.uk/linguistica-international-corporate-identity/</link>
		<comments>http://www.designbias.co.uk/linguistica-international-corporate-identity/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coprorate Identity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=196</guid>
		<description><![CDATA[This was a rescue job for a client who had become dissatisfied with their current web designer but also needed a hand in changing their identity as well. They had a colour scheme that worked, and an already nicely established mark, but the typography was in need of a little TLC to give the company [...]]]></description>
			<content:encoded><![CDATA[<p>This was a rescue job for a client who had become dissatisfied with their current web designer but also needed a hand in changing their identity as well.</p>
<p>They had a colour scheme that worked, and an already nicely established mark, but the typography was in need of a little TLC to give the company a more professional look and the overall website design needed to be dragged out of the 90&#8242;s and into today.</p>
<p>Budget was tight on this, as the business was still fairly new, and we had to work with what had already been done by the previous company to save money and time. We tidied the design of the <a href="http://www.linguistica-international.com/">website</a> up, improved on the existing functionality whilst tidying up the code that powered the site.</p>
<p>Overall the client was very pleased with what was achieved, and we are now in the process of improving SEO for the site through proper tagging and META data implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/linguistica-international-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Perspective &#8211; Corporate Identity</title>
		<link>http://www.designbias.co.uk/user-perspective-corporate-identity/</link>
		<comments>http://www.designbias.co.uk/user-perspective-corporate-identity/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coprorate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[User Perspective]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=147</guid>
		<description><![CDATA[We were asked to rebrand User Perspective, a company who specialise in identifying problems in human factor related processes.  Their main client base are governmental agencies but also the transport industry as well as military services. This meant that our rebranding strategy had to be very simple so as not to put off their existing [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked to rebrand User Perspective, a company who specialise in identifying problems in human factor related processes.  Their main client base are governmental agencies but also the transport industry as well as military services.</p>
<p>This meant that our rebranding strategy had to be very simple so as not to put off their existing client base while at the same time be able to attract new clients by reflecting the professionalism that the company has built up over the years.</p>
<p>We chose a simple typeface with strong colours and helped to develop their tagline to explain very simply what they do. &#8220;Complexity made simple&#8221; also reflects the brand whilst simply explaining the ethos behind the company to their clients.</p>
<p>We were responsible for full implementation of the brand on Business cards right the way through to a new <a href="http://www.userperspective.co.uk">website</a>.</p>
<p>To see more of the work we did for them, please see our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/user-perspective-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite International Careers &#8211; London 2011</title>
		<link>http://www.designbias.co.uk/elite-international-careers-london-2011/</link>
		<comments>http://www.designbias.co.uk/elite-international-careers-london-2011/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 10:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EIC]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=73</guid>
		<description><![CDATA[EIC is a company in London that specialises in finding work for graduates from around the world in some of the largest global companies. We were asked to produce the brochure and all accompanying material for the event held in London that would be given to all candidates attending. The brief was to produce a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eliteic.net/en/">EIC</a> is a company in London that specialises in finding work for graduates from around the world in some of the largest global companies. We were asked to produce the brochure and all accompanying material for the event held in London that would be given to all candidates attending.</p>
<p>The brief was to produce a brochure that was sympathetic to the Saudi culture as well as being bi-lingual. This meant taking into consideration the fact that Arabic is read from right to left, and reproducing the entire English half of the document again with Arabic typesetting.</p>
<p>The 48 page brochure was produced to time, printed in London and distributed to over 600 attendants.</p>
<p>Supplementary material included floor plans, award posters and bags for the event.</p>
<p>See samples from the brochure in our <a href="http://www.designbias.co.uk/wordpress/portfolio/">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/elite-international-careers-london-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergration Services &#8211; Corporate Identity</title>
		<link>http://www.designbias.co.uk/intergration-services-corporate-identity/</link>
		<comments>http://www.designbias.co.uk/intergration-services-corporate-identity/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designbias.co.uk/wordpress/?p=199</guid>
		<description><![CDATA[This brief, from an Australian client, needed a strong mark that was both professional looking but also embodied the nature of the business, in this case, caring and nurturing for young people with different educational needs than usual. We took the approach that the mark should be strong in colour whilst trying to look nurturing [...]]]></description>
			<content:encoded><![CDATA[<p>This brief, from an Australian client, needed a strong mark that was both professional looking but also embodied the nature of the business, in this case, caring and nurturing for young people with different educational needs than usual.</p>
<p>We took the approach that the mark should be strong in colour whilst trying to look nurturing and all encompassing for the target market which was parents.</p>
<p>Budget was very tight on this project, so the idea was discussed in real time over MSN, using an interactive whiteboard to discuss the requirements and rough out what we and the client thought would work well. Once the discussion was finished, we worked up various versions of the logo in different colour schemes and presented them back to the client at the end of the same day (which was actually the next morning for the client given the time difference).</p>
<p>The logo was then applied to letterheads and business cards and a very quick website was built to get the company started.</p>
<p>See more in our <a href="http://www.designbias.co.uk/wordpress/portfolio">Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbias.co.uk/intergration-services-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

